
Florida House · District 111
Representative David Borrero
R Republican · House District 111
Part of Miami-Dade
Profile
ChamberFlorida HouseDistrict111 — Part of Miami-DadePartyRepublicanLegislative serviceElected to the Florida House of Representatives in 2020, reelected subsequentlyCity of ResidenceHialeahOccupationAttorneyEducationFlorida International University, BA, Political Science and Economics, 2012; Florida International University, MBA; St. Thomas University School of Law, JDBornDecember 14, Queens, New York City, NYMoved to Florida2004Religious AffiliationChristian
From the official House page — view source · fetched Nov 16, 10:10 AM ET
Contact Rep. Borrero
Committees
No committee assignments published for the current term
Bills filed
2026 session — 10 bills
- HB 399 — Land Use and Development Regulations Became law (Ch. 2026-7; Companion bill(s) passed, see CS/CS/HB 803 (Ch. 2026-63))
- HB 165 — Law Enforcement, Correctional, and Institutional Security Specialist Officers Died in Justice Budget Subcommittee
- HB 347 — Adoption and Display of Flags by Governmental Entities Died in Government Operations Subcommittee
- HB 647 — Senior Management Service Class Died in Government Operations Subcommittee
- HB 835 — Freedom of Speech and Religious Expression in Public Schools Died in Student Academic Success Subcommittee
- HB 977 — Benefits for Obesity under the State Group Health Insurance Plan Died in Health Care Facilities & Systems Subcommittee
- HB 7025 — Florida Statutes Laid on Table; Companion bill(s) passed, see SB 100 (Ch. 2026-12)
- HB 7027 — Florida Statutes Laid on Table; Companion bill(s) passed, see SB 104 (Ch. 2026-14)
- HB 7029 — Florida Statutes Laid on Table; Companion bill(s) passed, see SB 102 (Ch. 2026-13)
- HB 979 — Infill Redevelopment Laid on Table under Rule 7.18(a)
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Yea | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Yea | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Yea | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Yea | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Not voting | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Yea | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Yea | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Yea | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Yea | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Yea | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Yea | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Yea | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Yea | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Yea | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Yea | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.