
Florida House · District 103
Representative Robin Bartleman
D Democrat · House District 103
Part of Broward
Profile
ChamberFlorida HouseDistrict103 — Part of BrowardPartyDemocratLegislative serviceElected to the Florida House of Representatives in 2020, reelected subsequentlyCity of ResidenceWestonOccupationAssistant Principal, Special Education TeacherChild(ren)Emma, SarahEducationFlorida International University, BS, magna cum laude, Emotionally Handicapped Education, 1994; Nova Southeastern University, MS, Emotional Disturbance Education, Certification in Educational Leadership, 1997BornAugust 27 1972Moved to Florida1976Religious AffiliationCatholicRecreational Interestbike riding, circuit training, reading
From the official House page — view source · fetched Nov 16, 10:10 AM ET
Contact Rep. Bartleman
Committees
No active committee assignments at this time (per flhouse.gov)
Bills filed
2026 session — 8 bills
- HB 47 — Specific Medical Diagnoses in Child Protective Investigations Became law (Ch. 2026-165)
- HB 279 — Luggage for Children Placed in Out-of-home Care Died in Human Services Subcommittee
- HB 579 — Family Empowerment Scholarship Program Died in Student Academic Success Subcommittee
- HB 729 — Protective Injunctions and Protection Orders Died in Criminal Justice Subcommittee
- HB 1089 — Waste Facilities Died in State Affairs Committee
- HB 1123 — Pilot Program for Students with Reading Deficiencies Died in Student Academic Success Subcommittee
- HB 6023 — Educational Facilities Died in Education Administration Subcommittee
- HB 303 — Human Trafficking Education For Initial Nurse Licensure Laid on Table under Rule 7.18(a)
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Nay | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Nay | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Yea | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Yea | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Yea | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Nay | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Yea | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Yea | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Yea | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Nay | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Nay | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Yea | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Nay | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Yea | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Yea | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.