
Florida House · District 66
Representative Traci Koster
R Republican · House District 66
Part of Hillsborough
Profile
ChamberFlorida HouseDistrict66 — Part of HillsboroughPartyRepublicanLegislative serviceElected to the Florida House of Representatives in 2020, reelected subsequentlyCity of ResidenceTampaOccupationMarital and Family Law AttorneyChild(ren)Colton, SadieEducationUniversity of Central Florida, BS, Legal Studies, Criminal Justice minor; Stetson University of Law, JD, 2007-2009BornJune 15, 1985, Greensboro, NCMoved to Florida1988Religious AffiliationChristianRecreational Interestbeach, boating, reading, spending time with family
From the official House page — view source · fetched Nov 16, 10:12 AM ET
Contact Rep. Koster
Committees
No committee assignments published for the current term
Bills filed
2026 session — 6 bills
- HB 893 — Trust Fund Interest for Purposes Approved by Supreme Court Vetoed by Governor
- HB 1073 — Public Education Became law (Ch. 2026-73)
- HB 745 — Sealing of Criminal History Records Died in Judiciary Committee
- HB 747 — Pub. Rec./Sealing of Criminal History Records Died in Judiciary Committee
- HB 875 — Eyewitness Identification Died in Criminal Justice Subcommittee
- HB 877 — Active Pharmaceutical Ingredients Died in Health Professions & Programs Subcommittee
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Yea | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Yea | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Not voting | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Not voting | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Not voting | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Not voting | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Not voting | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Not voting | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Not voting | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Not voting | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Not voting | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Yea | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Yea | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Yea | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Yea | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.